|
mantaflow
0.10
A framework for fluid simulation
|
#include <iostream>#include "vortexsheet.h"#include "vortexpart.h"#include "shapes.h"#include "commonkernels.h"#include "conjugategrad.h"#include "randomstream.h"#include "levelset.h"Functions | |
| PYTHON void | Manta::markAsFixed (Mesh &mesh, Shape *shape, bool exclusive=true) |
| PYTHON void | Manta::texcoordInflow (VortexSheetMesh &mesh, Shape *shape, MACGrid &vel) |
| PYTHON void | Manta::meshSmokeInflow (VortexSheetMesh &mesh, Shape *shape, Real amount) |
| void | Manta::KnAcceleration (MACGrid &a, const MACGrid &v1, const MACGrid &v0, const Real idt) |
| PYTHON void | Manta::vorticitySource (VortexSheetMesh &mesh, Vec3 gravity, MACGrid *vel=NULL, MACGrid *velOld=NULL, Real scale=0.1, Real maxAmount=0, Real mult=1.0) |
| PYTHON void | Manta::smoothVorticity (VortexSheetMesh &mesh, int iter=1, Real sigma=0.2, Real alpha=0.8) |
| PYTHON void | Manta::VPseedK41 (VortexParticleSystem &system, Shape *shape, Real strength=0, Real sigma0=0.2, Real sigma1=1.0, Real probability=1.0, Real N=3.0) |
| PYTHON void | Manta::VICintegration (VortexSheetMesh &mesh, Real sigma, Grid< Vec3 > &vel, FlagGrid &flags, Grid< Vec3 > *vorticity=NULL, Real cgMaxIterFac=1.5, Real cgAccuracy=1e-3, Real scale=0.01, int precondition=0) |
| PYTHON void | Manta::densityFromLevelset (LevelsetGrid &phi, Grid< Real > &density, Real value=1.0, Real sigma=1.0) |
1.8.13